Key facts about the industry 2001-2013
Key facts about the industry 2001-2013
Compounded Annual growth (%) | ||
Herd size (million head 2013): | 3.43 | 1.4% |
Turn off/slaughter (million head 2013) | 0.11 | 3.1% |
Turn off rate/Slaughter rate (% 2013) | 3.2 | 1.9% |
Cattle meat (thousand tonnes 2013)4 | 13 | 3.1% |
Cattle meat supply (kg/person 2013) | 0.87 | 1.7% |
Source: adapted from MAAF (2013).
4 The cattle meat production figures were calculated from reports on number of cattle slaughtered. Average cattle brought for slaughter is 250kg/head with carcass weigh 48%, therefore the average carcass weight is 120kg/head.
HIGHLIGHTS