Key facts about the industry 2000-2013
Key facts about the industry 2000-2013
2013 | Compounded Annual growth, 2000-2013 (%) | |
Cattle number DGLAHS statistics (head) | 16,607,000 | 3.4% |
Cattle number agricultural census (head) | 12,686,280 | |
Live import (head) | 371,695 | 5.2% |
Total Cattle (head) | 16,978,695 | 3.4% |
Certified slaughter (head) | 2,645,370 | 3.3% |
Certified and uncertified slaughter (head) | 3,306,713 | 3.3% |
Beef production (tonnes) | 545,600 | 4.1% |
Beef imports (tonnes) | 42,364 | 8.2% |
Slaughter rate – DGLAHS statistics + imports / slaughter in certified and uncertified plants (%) | 19% | -0.1% |
Average carcass weight domestic cattle (kg) | 165 | 0.7% |
Source: Directorate General of Livestock and Animal Health services (various years) and UNComtrade
HIGHLIGHTS