Key facts about the industry 2000-2013
Key facts about the industry 2000-2013
Compounded Annual growth (%) | ||
Herd size (million head 2013): | 5.15 | 0.8% |
Turn off/slaughter (million head 2013) | 0.53 | 3.0% |
Turn off rate/Slaughter rate (% 2013) | 10.2 | 2.4% |
Cattle meat (thousand tonnes 2013)4 | 160 | 1.1% |
Cattle meat supply (kg/person 2013) | 2.39 | 1.0% |
Source: adapted the Office of Agricultural Statistics (2014).
4 The cattle meat production figures were calculated from reports on number of cattle slaughtered. Average carcass weight is 144 kg/head.
HIGHLIGHTS