Key facts about the industry 2000-2013
Key facts about the industry 2000-2013
Compounded Annual growth (%) | ||
Herd size (million head 2013): | 5.16 | 1.6% |
Turn off/slaughter (million head 2013) | 1.77 | 8.8% |
Turn off rate/Slaughter rate (% 2013) | 34 | 7.1% |
Cattle meat (million tonnes 2013) | 0.29 | 8% |
Cattle meat supply (kg/person 2013) | 3.1 | 6.9% |
Cattle price (US$/kg liveweight 2013)4 | 3.2 | 4.6% |
Source: adapted from CIS/MARD (2014).
4 The cattle liveweight price was calculated by the Centre for Informatics and Statistics/MARD using the data reported by 100 districts in Vietnam
HIGHLIGHTS